Pick your volume.
Every plan starts with a 14-day free trial. A card is required to activate your trial, nothing is charged until it ends, and you can cancel anytime.
Scout 25
$49/mo
25 prospects a month
Start Free Trial- 25 prospects in your pipeline each month
- AI prospect discovery
- Renewal intelligence (Form 5500)
- Company research
- Decision-maker discovery
Scout 200Popular
$99/mo
200 prospects a month
14 Days Free
Scout researches qualified Employers, ranks them by Scout Score and writes the full multi-touch campaign. Add a card to activate your trial — nothing is charged for 14 days. Cancel anytime.
14 days free, then $99/mo · Cancel Anytime
- 200 prospects in your pipeline each month
- Everything in Scout 25
- Employer RFPs — receive and respond to Employer RFPs
- Real time benchmarking reports to share with Employers
- Advanced filters
Scout 500
$199/mo
500 prospects a month
Start Free Trial- 500 prospects in your pipeline each month
- Everything in Scout 200, feature for feature
- Employer RFPs — receive and respond to Employer RFPs
- Real time benchmarking reports to share with Employers
- Advanced filters
Compare Every Plan
Exactly what is included in each tier — no fine print.
| Feature | Scout 25 | Scout 200Most Popular | Scout 500 |
|---|---|---|---|
| Volume & Trial | |||
| Monthly price | $49 | $99 | $199 |
| Prospects a month | 25 | 200 | 500 |
| Free prospects to start | 25 | 25 | 25 |
| Saved territories | 1 | 3 | Unlimited |
| Seats included | 1 | 1 | 3 |
| Daily Lead Delivery | |||
| Qualified leads delivered each morning | |||
| Scout Score ranking with factor breakdown | |||
| Renewal intelligence (Form 5500) | |||
| Company signals & news matching | |||
| Advanced filters and sorting | |||
| Priority data enrichment | |||
| Contacts & Research | |||
| Decision-maker discovery | |||
| Verified email where available | |||
| Direct dial where available | |||
| AI opportunity analysis | |||
| Advanced AI research briefs | |||
| Automated Outreach | |||
| Personalized emails & call talk tracks | |||
| Multi-touch sequences (email + social) | Manual send | Automated | Automated |
| LinkedIn and social touches | |||
| Calendar & email integration | |||
| AI reply recommendations | |||
| Calling integration | |||
| Pipeline & Support | |||
| Lightweight CRM & pipeline | |||
| Email open & reply tracking | |||
| Advanced analytics | |||
| AI sales playbook | Basic | Advanced | Advanced |
| Support | Priority | ||
Email outreach
LinkedIn touches
Benefits and P&C
Try Scout free for 14 days.
Start Free Trial